MMHC 500 Series Pneumatic & Hydraulic Cylinders Built to Chrysler Specifications

Ordering Procedure for Chrysler Standard Cylinders
When Ordering Please Specify:
1) Specify Chrysler Cylinder Series Code “MMHC”
2) Specify Chrysler Cylinder Model Number:
| Model Number | Mount Description |
| 505-MS2 | Side Lug |
| 515-MF2 | Cap Rectangular Flange |
| 525-MF1 | Head Rectangular Flange |
| 535-MP1 | Cap Fixed Clevis |
| 545-MT1 | Head Trunnion |
| 555-MS4 | Side Tapped |
| 565-MT2 | Cap Trunnion |
*Note: Consult Factory if the Cylinder needs to be Proximity Switch Ready
3) Specify Cushion Location

| B | Cushion on Blind End Only |
| R | Cushion on Rod End Only |
| BR | Cushion on both Blind and Rod Ends |
| NC | No Cushions |
Cushion Adjustment may be at Positions 1,2,3, or 4.
Cushions are standard at Position 2.
4) Specify Cylinder Bore
5) Specify Cylinder Stroke Rounded to Nearest 2 Decimals
6) Specify Cylinder Rod Diameter
7) Specify Cylinder Rod End Style:
| B | Chrysler Standard (4 flats) |
| FM | Full Male, Short Thread |
| IM | Intermediate Male, Short Thread |
| SM | Short Male, Short Thread with Shoulder |
| SF | Short Female |
8) Specify Port Locations
(Note: NPTF Ports are Standard. Port location is standard at Position 1. Ports may be located at Positions 1, 2, 3, or 4.)

Cylinder Parts List |
|
| Tie Rod Nut | Cushion Adjustment |
| Teflon Backup Ring for Tube | Cap |
| Tube O-Ring | Cylinder Tube |
| Piston U-Cups | Tie Rod |
| Piston | Piston Rod; Specify Rod End Style & Diameter |
| Teflon Backup Ring for Z-Seal | Head |
| Rod Cartridge O-Ring | Z-Seal |
| Rod Cartridge | Teflon Backup Ring for Rod Cartridge O-Ring |
| Rod Wiper | Rod Cartridge Retainer Plate |










Connect with Us